ECS-327TXO-2012
ECS-327TXO-2012 was last modified: March 19th, 2024 by
Product Details
Find other Quartz Crystal OscillatorsTechnical Documentation
Type:
Type | |
---|---|
Datasheet | Datasheet |
RoHS C of C | ECS-327TXO-2012 RoHS C of C |
Reach C of C | ECS-327TXO-2012 Reach C of C |
Conflict Materials Reporting Template | ECS-327TXO-2012 Conflict Materials Reporting Template |
Solder Profile | ECS-327TXO-2012 Solder Profile |
Tape Specifications | ECS-327TXO-2012 Tape Specifications |
Reliability Test Procedures | ECS-327TXO-2012 Reliability Test Procedures |
Material Declaration | ECS-327TXO-2012 Material Declaration |
Technical Guide | Clock Oscillator Application Note |
Technical Guide | Oscillator Design Basics Technical Guide |
Technical Guide | What Is A MultiVolt Oscillator Technical Guide |
Ordering & Quality
Part Number | Support Docs | Type | Package Size | Supply Voltage | Output | Frequency | Stability | Operating Temperature | Function | |
---|---|---|---|---|---|---|---|---|---|---|
ECS-327TXO-2012-33-TR | View Inventory Datasheet | TCXO | 2.00mm x 1.20mm | 3.3V | CMOS | 32.768 kHz | ±5ppm | -40°C ~ 85°C | Enable/Disable |