Bringing High Performance and Low Phase Noise to a Wide Range of Electronic Engineering Applications
Available exclusively from ECS Inc., the MultiVolt™ series of oscillators offers unsurpassed performance, extremely low power consumption, and a nearly nonexistent dependence on voltage supply. Our MultiVolt™ oscillators also utilize a cutting-edge small form factor, high-performance, application-specific integrated circuit (ASIC), adding yet another layer of optimization and performance in a variety of applications.
Exclusive Electronic Components Exceed Expectations
The ECS Inc. MultiVolt™ series of oscillators are quartz-based electronic components that offer better jitter and phase noise performance over SAW- or MEMS-based oscillators, with research to prove it. Plus, they’re able to offer all of this at a lower cost point. Many of our clients have saved a significant amount of money in their manufacturing costs when they’ve switched to our MultiVolt™ oscillators.
Because MultiVolt™ oscillators can run on multiple platforms, they can serve in a variety of platforms and applications to aid your electronic design efforts. They can operate across supply voltages of 1.8V, 2.5V, 3.0V, and 3.3V; come in industry-standard circuit packages; and offer footprints from 7.0 mm x 5.0 mm down to 1.6 mm x 1.2 mm.
MultiVolt™ Quartz Oscillators was last modified: September 23rd, 2022 by
Part Number | Support Docs | Type | Package Size | Supply Voltage | Output | Frequency | Stability | Operating Temperature | Function | Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|
ECS-TXO-3225MV | Datasheet Support Docs | TCXO | 3.20mm x 2.50mm | 1.8V, 2.5V, 3.0V, 3.3V | HCMOS | 8 MHz ~ 60 MHz | ±2.5ppm | -30°C ~ 85°C | |||
ECS-TXO-25CSMV-AC | Datasheet Support Docs | TCXO | 2.50mm x 2.00mm | 1.8V, 2.5V, 3.0V, 3.3V | Analog Compensated Clipped Sine Wave | 10 MHz ~ 52 MHz | ±0.5ppm | -30°C ~ 85°C | |||
ECS-7050MV | Datasheet Support Docs | XO | 7.00mm x 5.00mm | 1.8V, 2.5V, 3.0V, 3.3V | HCMOS | 1 MHz ~ 160 MHz | ±20ppm, ±25ppm, ±50ppm | -40°C ~ 85°C, -20°C ~ 70°C | |||
ECS-2016MVQ | Datasheet Support Docs | XO | 2.00mm x 1.60mm | 1.8V, 2.5V, 3.0V, 3.3V | HCMOS | 1.5 MHz ~ 54 MHz | ±25ppm, ±50ppm | -40°C ~ 85°C, -40°C ~ 105°C, -40°C ~ 125°C | AEC-Q200 | ||
ECX2-LMV | Datasheet Support Docs | XO | 2.50mm x 2.00mm | 2.375V ~ 3.63V | LVDS | 100 MHz | ±25ppm | -40°C ~ 85°C | Enable/Disable | ||
ECS-TXO-32CSMV | Datasheet Support Docs | TCXO | 3.20mm x 2.50mm | 1.8V, 2.5V, 3.0V, 3.3V | Clipped Sine Wave | 10 MHz ~ 52 MHz | ±1ppm, ±2.5ppm, ±500ppb | -40°C ~ 85°C | |||
ECS-TXO-25CSMV | Datasheet Support Docs | TCXO | 2.50mm x 2.00mm | 1.8V, 2.5V, 3.0V, 3.3V | Clipped Sine Wave | 10 MHz ~ 52 MHz | ±1ppm, ±2ppm, ±500ppb | -40°C ~ 85°C, -30°C ~ 85°C, -20°C ~ 70°C | |||
ECS-TXO-2520MV | Datasheet Support Docs | TCXO | 2.50mm x 2.00mm | 1.8V, 2.5V, 3.0V, 3.3V | HCMOS | 10 MHz ~ 60 MHz | ±2.5ppm | -40°C ~ 85°C, -30°C ~ 85°C | |||
ECS-TXO-20CSMV4 | Datasheet Support Docs | TCXO | 2.00mm x 1.60mm | 1.8V, 2.5V, 3.0V, 3.3V | Clipped Sine Wave | 10 MHz ~ 52 MHz | ±0.5ppm, ±1.5ppm, ±2.5ppm | -30°C ~ 75°C, -30°C ~ 85°C, -40°C ~ 85°C | |||
ECS-TXO-20CSMV | Datasheet Support Docs | TCXO | 2.00mm x 1.60mm | 1.8V, 2.5V, 3.0V, 3.3V | Clipped Sine Wave | 10 MHz ~ 52 MHz | ±500ppb, ±1ppm, ±2.5ppm | -30°C ~ 85°C | |||
ECS-TXO-20CSMV-AC | Datasheet Support Docs | TCXO | 2.00mm x 1.60mm | 1.8V, 2.5V, 3.0V, 3.3V | Analog Compensated Clipped Sine Wave | 10 MHz ~ 52 MHz | ±0.5ppm | -30°C ~ 85°C | |||
ECS-TXO-2016MV | Datasheet Support Docs | TCXO | 2.00mm x 1.60mm | 1.8V, 2.5V, 3.0V, 3.3V | HCMOS | 10 MHz ~ 60 MHz | ±2.5ppm | -40°C ~ 85°C | |||
ECS-5032MV | Datasheet Support Docs | XO | 5.00mm x 3.20mm | 1.8V, 2.5V, 3.0V, 3.3V | HCMOS | 0.75 MHz ~ 160 MHz | ±25ppm, ±50ppm | -20°C ~ 70°C, -40°C ~ 85°C | |||
ECS-327MVATX | Datasheet Support Docs | XO | 2.00mm x 1.60mm, 2.5mm x 2.0mm, 3.2mm x 2.5mm, 5.0mm x 3.2mm, 7.00mm x 5.00mm | 1.8V, 2.5V, 3.0V, 3.3V | HCMOS | 32.768 kHz | ±25ppm | -40°C ~ 85°C | |||
ECS-327MV | Datasheet Support Docs | XO | 1.60mm x 1.20mm | 1.8V, 2.5V, 3.0V, 3.3V | HCMOS | 32.768 kHz | ±25ppm | -40°C ~ 85°C | |||
ECS-327ATQMV | Datasheet Support Docs | XO | 3.20mm x 2.50mm | 1.8V, 2.5V, 3.0V, 3.3V | HCMOS | 32.768 kHz | ±100ppm | -40°C ~ 125°C | AEC-Q200 | ||
ECS-327ATQ2520MV | Datasheet Support Docs | XO | 2.50mm x 2.00mm | 1.8V, 2.5V, 3.0V, 3.3V | HCMOS | 32.768 kHz | ±50ppm | -40°C ~ 125°C | AEC-Q200 | ||
ECS-327ATQ2016MV | Datasheet Support Docs | XO | 2.00mm x 1.60mm | 1.8V, 2.5V, 3.0V, 3.3V | HCMOS | 32.768 kHz | ±50ppm | -40°C ~ 125°C | AEC-Q200 | ||
ECS-3225SMV | Datasheet Support Docs | XO | 3.20mm x 2.50mm | 1.8V, 2.5V, 3.0V, 3.3V | HCMOS | 8 MHz ~ 60 MHz | ±5ppm, ±10ppm | -40°C ~ 105°C, -40°C ~ 85°C | |||
ECS-3225MVQ | Datasheet Support Docs | XO | 3.20mm x 2.50mm | 1.8V, 2.5V, 3.0V, 3.3V | HCMOS | 1 MHz ~ 160 MHz | ±25ppm, ±50ppm | -40°C ~ 105°C, -40°C ~ 85°C | AEC-Q200 | ||
ECS-3225MVLC | Datasheet Support Docs | XO | 3.20mm x 2.50mm | 1.8V, 2.5V, 3.0V, 3.3V | HCMOS | 1 MHz ~ 75 MHz | ±25ppm, ±50ppm | -40°C ~ 85°C | |||
ECS-3225MV | Datasheet Support Docs | XO | 3.20mm x 2.50mm | 1.8V, 2.5V, 3.0V, 3.3V | HCMOS | 1.8432 MHz ~ 160 MHz | ±25ppm, ±50ppm | -40°C ~ 85°C | |||
ECS-3215MV-327KE | Datasheet Support Docs | XO | 3.20mm x 1.50mm | 1.8V, 2.5V, 3.0V, 3.3V | HCMOS | 32.768 kHz | ±50ppm | -40°C ~ 85°C | |||
ECS-2520SMV | Datasheet Support Docs | XO | 2.50mm x 2.00mm | 1.8V, 2.5V, 3.0V, 3.3V | HCMOS | 8 MHz ~ 60 MHz | ±5ppm, ±10ppm | -40°C ~ 105°C, -40°C ~ 85°C | |||
ECS-2520MVQ | Datasheet Support Docs | XO | 2.50mm x 2.00mm | 1.8V, 2.5V, 3.0V, 3.3V | HCMOS | 1 MHz ~ 160 MHz | ±25ppm, ±50ppm | -40°C ~ 85°C, -40°C ~ 105°C, -40°C ~ 125°C | AEC-Q200 | ||
ECS-2520MVLC | Datasheet Support Docs | XO | 2.50mm x 2.00mm | 1.8V, 2.5V, 3.0V, 3.3V | HCMOS | 1 MHz ~ 75 MHz | ±25ppm, ±50ppm | -40°C ~ 85°C | |||
ECS-2520MV | Datasheet Support Docs | XO | 2.50mm x 2.00mm | 1.8V, 2.5V, 3.0V, 3.3V | HCMOS | 0.75 MHz ~ 160 MHz | ±20ppm, ±25ppm, ±50ppm | -40°C ~ 85°C, -10°C ~ 70°C | |||
ECS-2016MV | Datasheet Support Docs | XO | 2.00mm x 1.60mm | 1.8V, 2.5V, 3.0V, 3.3V | HCMOS | 1.5 MHz ~ 54 MHz | ±25ppm, ±50ppm | -40°C ~ 85°C | |||
ECS-2012MV-327KE | Datasheet Support Docs | XO | 2.00mm x 1.20mm | 1.8V, 2.5V, 3.0V, 3.3V | HCMOS | 32.768 kHz | -150ppm, +10ppm | -40°C ~ 85°C | |||
ECS-1612MV | Datasheet Support Docs | XO | 1.60mm x 1.20mm | 1.8V, 2.5V, 3.0V, 3.3V | HCMOS | 3 MHz ~ 80 MHz | ±25ppm, ±30ppm | -40°C ~ 85°C, -20°C ~ 70°C |
Available MultiVolt™ Oscillators
MV – HCMOS Oscillators, 32.768 kHz ~ 160 MHz with stabilities down to ±20ppm -40°C ~ +85°C
SMV – Tight Stability down to ±5ppm
LMV – Low jitter, <50 fS jitter 12 kHz ~ 20 MHz
MVLC – Low current. 10 µA standby / 2.2 mA <40 MHz
MVQ – AEC-Q200 Automotive Grade
TXO-MV – HCMOS Temperature Compensated Crystal Oscillators (TCXO) with ±2.5ppm stability
TXO-CSMV – Clipped Sine Wave Temperature Compensated Crystal Oscillators (TCXO) with ±0.5ppm stability
High-Quality Components from a Global Leader
The quartz-based oscillators in the MultiVolt™ series offer low jitter phase noise, making them ideal components for wireless, GPS, IoT, satellite and radio-frequency communication applications. If you’re ready to take your designs to the next level, consider switching your SAW- or MEMS-based oscillators to something in the innovative MultiVolt™ series.
To learn more about these innovative passive components and timing solutions, read the technical guide, “What is a MultiVolt™ Oscillator?”
Electronic Component Solutions to Fit Your Design
Get in touch with a sales representative if you need more information about MultiVoltTM oscillators or have questions about a specific requirement in your application design. Contact the ECS engineering team at engineering@ecsxtal.com for assistance with products, board respins and any additional questions.You also can browse the online resource library for more information about ECS Inc. products and applications.
Visit the Resource Library