ECS’ surface-mount quartz crystal is offered in a wide frequency range
ECS announces an expansion of options for their ECX-64 surface-mount crystal 6.0 x 3.5 x 1.1 mm (LWH). This part comes in a 4-pad, industry standard ceramic package. The ECX-64 offers a wide frequency range from 7.3728 MHz to 50 MHz in fundamental modes.
- 23B-JTM: tolerance at +25°C ± 20 ppm max, stability over -20°C ~ +70°C ±20 ppm max
- 23B-JTN: tolerance at +25°C ± 20 ppm max, stability over -40°C ~ +85°C ±20 ppm max
- 23B-JGN: tolerance at +25°C ± 20 ppm max, stability over -40°C ~ +85°C ±30 ppm max
Features:
- 6.0 x 3.5 mm 4-pad footprint
- MSL 1
- Lead finish Gold
- Metal Cover Connected to Ground Pad
- RoHS 2 and REACH Compliant
Applications:
- IoT
- Microprocessors
- Mobile devices
- Test Equipment
Image | Part Number | Frequency | Frequency Stability | Operating Temperature | Datasheet | Check Inventory |
---|---|---|---|---|---|---|
ECS-80-18-23B-JTN-TR | 8 MHz | ±20ppm | -40°C ~ +85°C | Datasheet | Inventory | |
ECS-100-18-23B-JTM-TR | 10 MHz | ±20ppm | -20°C ~ +70°C | Datasheet | Inventory | |
ECS-100-18-23B-JTN-TR | 10 MHz | ±20ppm | -40°C ~ +85°C | Datasheet | Inventory | |
ECS-110.5-18-23B-JTM-TR | 11 MHz | ±20ppm | -20°C ~ +70°C | Datasheet | Inventory | |
ECS-120-18-23B-JTM-TR | 12 MHz | ±20ppm | -20°C ~ +70°C | Datasheet | Inventory | |
ECS-120-20-23B-TR | 12 MHz | ±50ppm | -10°C ~ +70°C | Datasheet | Inventory | |
ECS-143-20-23B-TR | 14.31818 MHz | ±50ppm | -10°C ~ +70°C | Datasheet | Inventory | |
ECS-147-20-23B-TR | 14.7456 MHz | ±50ppm | -10°C ~ +70°C | Datasheet | Inventory | |
ECS-147.4-18-23B-JTM-TR | 14.7456 MHz | ±20ppm | -20°C ~ +70°C | Datasheet | Inventory | |
ECS-160-18-23B-JTM-TR | 16 MHz | ±20ppm | -20°C ~ +70°C | Datasheet | Inventory | |
ECS-200-20-23B-TR | 20 MHz | ±50ppm | -10°C ~ +70°C | Datasheet | Inventory | |
ECS-200-18-23B-JTM-TR | 20 MHz | ±20ppm | -20°C ~ +70°C | Datasheet | Inventory | |
ECS-240-S-23B-TR | 24 MHz | ±50ppm | -10°C ~ +70°C | Datasheet | Inventory | |
ECS-250-18-23B-JTM-TR | 25 MHz | ±20ppm | -20°C ~ +70°C | Datasheet | Inventory | |
ECS-250-18-23B-JTN-TR | 25 MHz | ±20ppm | -40°C ~ +85°C | Datasheet | Inventory | |
ECS-270-18-23B-JTM-TR | 27 MHz | ±20ppm | -20°C ~ +70°C | Datasheet | Inventory | |
ECS-480-18-23B-JTM-TR | 48 MHz | ±20ppm | -20°C ~ +70°C | Datasheet | Inventory |
Please contact us if you need additional information or have a specific requirement in your application.
ECS, Inc. International
15351 West 109th Street
Lenexa, KS 66219
Tel: 913-782-7787
Toll Free: 1-800-237-1041
Fax: 913-782-6991
ECX-64 Wide Frequency Range SMD Crystal was last modified: April 10th, 2023 by