Product Highlights New Products

ECS Electronic Component Highlight Surface Mount Crystals

The ECX-2236B surface-mount quartz crystal offers tight stability and low aging.

Original March 2019

ECS announces the availability of the ECX-2236B featuring low ESR and low first-year aging of ±1 ppm max. This surface-mount, tight stability crystal comes in a 2.5 mm x 2.0 mm x 0.55 mm (LWH) industry standard ceramic package.

Standard options available are as follows:

  • 36B-CKY: Tolerance at +25°C ±10 ppm max, stability over -30°C to +85°C ±10 ppm max
  • 36B-CWY: Tolerance at +25°C ±10 ppm max, stability over -30°C to +85°C ±15 ppm max
  • 36B-CTN: Tolerance at +25°C ±10 ppm max, stability over -40°C to +85°C ±20 ppm max

Features:

  • 2.5 mm x 2.0 mm footprint
  • Tight Tolerance
  • Tight Stability
  • Low ESR
  • Aging (first year) ±1 ppm max
  • Lead finish Gold
  • RoHS 2 and REACH Compliant
  • MSL 1

Applications:

  • Wireless Mobile Devices
  • Wearables
  • WiFi
  • Bluetooth
  • Zigbee
  • IoT
ImagePart NumberFrequencyFrequency
Stability
Operating
Temperature
DatasheetCheck
Inventory
184 8 36 CKMECS-120-8-36B-CWY-TR12 MHz±15ppm-30°C ~ +85°CDatasheetInventory
184 8 36 CKMECS-160-10-36B-CKM-TR16 MHz±10ppm-20°C ~ +70°CDatasheetInventory
184 8 36 CKMECS-160-9-36B-CKY-TR16 MHz±10ppm-30°C ~ +85°CDatasheetInventory
184 8 36 CKMECS-160-8-36B-RHN-TR16 MHz±25ppm-40°C ~ +85°CDatasheetInventory
184 8 36 CKMECS-240-10-36B-7KM-TR24 MHz±10ppm-20°C ~ +70°CDatasheetInventory
184 8 36 CKMECS-250-8-36B-RHN-TR25 MHz±25ppm-40°C ~ +85°CDatasheetInventory
184 8 36 CKMECS-260-8-36B-CKY-TR26 MHz±10ppm-30°C ~ +85°CDatasheetInventory
184 8 36 CKMECS-260-7-36B-CKY-TR26 MHz±10ppm-30°C ~ +85°CDatasheetInventory
184 8 36 CKMECS-260-10-36B-CKY-TR26 MHz±10ppm-30°C ~ +85°CDatasheetInventory
184 8 36 CKMECS-320-10-36B-CKM-TR32 MHz±10ppm-20°C ~ +70°CDatasheetInventory
184 8 36 CKMECS-320-10-36B-7KM-TR32 MHz±10ppm-20°C ~ +70°CDatasheetInventory
184 8 36 CKMECS-320-12-36B-CKY-TR32 MHz±10ppm-30°C ~ +85°CDatasheetInventory
184 8 36 CKMECS-320-12-36B-CWN-TR32 MHz±15ppm-40°C ~ +85°CDatasheetInventory
184 8 36 CKMECS-480-10-36B-CKM-TR48 MHz±10ppm-20°C ~ +70°CDatasheetInventory

Please contact us if you need additional information or have a specific requirement in your application.

ECS Inc. International
15351 West 109th Street
Lenexa, KS 66219

Tel: 913-782-7787
Toll Free: 1-800-237-1041
Fax: 913-782-6991

ECX-2236B Tight Stability Low Aging Crystal was last modified: July 17th, 2023 by Abbie Raphael